• SENSEX 83536.08 -176.43 (-0.21)
  • NIFTY 50 25476.1 -46.4 (-0.18)
  • GOLD 95902 -570 (-0.59)
  • SILVER 107684 -301 (-0.28)
  • NASDAQ 20418.46 5.95 (0.03)
  • FTSE 8784.27 66.3 (0.75)
  • Nikkei 37724.11 192.58 (0.51)
  • Crude 5869 -2 (-0.03)
  • USD/INR 85.663 -0.01 (-0.01)
  • EURO 100.3999 -0.15 (-0.15)
  • POUND 116.5486 -0.05 (-0.05)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog