• SENSEX 82657.04 403.58 (0.49)
  • NIFTY 50 25213 130.7 (0.52)
  • GOLD 98009 234 (0.24)
  • SILVER 112562 -374 (-0.33)
  • NASDAQ 20640.33 54.8 (0.27)
  • FTSE 8784.27 66.3 (0.75)
  • Nikkei 37724.11 192.58 (0.51)
  • Crude 5735 7 (0.12)
  • USD/INR 85.833 -0.01 (-0.01)
  • EURO 100.4238 0.12 (0.12)
  • POUND 115.5423 0.03 (0.02)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog