• SENSEX 82570.91 317.45 (0.38)
  • NIFTY 50 25195.8 113.5 (0.45)
  • GOLD 97637 -138 (-0.14)
  • SILVER 112357 -579 (-0.52)
  • NASDAQ 20640.33 54.8 (0.27)
  • FTSE 8784.27 66.3 (0.75)
  • Nikkei 37724.11 192.58 (0.51)
  • Crude 5756 9 (0.16)
  • USD/INR 85.796 -0.02 (-0.02)
  • EURO 100.1601 -0.12 (-0.12)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog