• SENSEX 81873.05 -31.65 (-0.04)
  • GOLD 109231 -139 (-0.13)
  • SILVER 128848 10 (0.01)
  • Crude 5572 6 (0.11)
  • NASDAQ 22141.103 98.028 (0.44)
  • FTSE 9283.29 -14.29 (-0.15)
  • Nikkei 44768.12 395.62 (0.88)
  • USD/INR 88.249917 -0.01 (-0.01)
  • EURO 103.4987 -0.07 (-0.07)
  • POUND 119.6649 0.08 (0.06)
  • YEN 0.0807 -1.59 (-1971.13)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog