• SENSEX 81936.22 31.52 (0.04)
  • GOLD 109082 -288 (-0.26)
  • SILVER 128435 -403 (-0.31)
  • Crude 5562 -16 (-0.29)
  • NASDAQ 22141.103 98.028 (0.44)
  • FTSE 9283.29 -14.29 (-0.15)
  • Nikkei 44768.12 395.62 (0.88)
  • USD/INR 88.256626 -0.02 (-0.02)
  • EURO 103.5096 0.01 (0.01)
  • POUND 119.7212 0.06 (0.05)
  • YEN 0.0807 -1.59 (-1971.13)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog