• SENSEX 82634.48 63.57 (0.08)
  • NIFTY 50 25212.05 16.25 (0.06)
  • GOLD 97388 177 (0.18)
  • SILVER 111785 299 (0.27)
  • NASDAQ 20677.8 37.47 (0.18)
  • FTSE 8784.27 66.3 (0.75)
  • Nikkei 37724.11 192.58 (0.51)
  • Crude 5691 -17 (-0.3)
  • USD/INR 85.952 0.01 (0.01)
  • EURO 99.8456 0.16 (0.16)
  • POUND 115.0409 0.04 (0.04)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog