• SENSEX 81785.74 -118.96 (-0.15)
  • GOLD 109057 -313 (-0.29)
  • SILVER 128447 -391 (-0.3)
  • Crude 5552 1 (0.02)
  • NASDAQ 22141.103 98.028 (0.44)
  • FTSE 9282.32 -0.97 (-0.01)
  • Nikkei 44768.12 395.62 (0.88)
  • USD/INR 88.164565 0.01 (0.01)
  • EURO 103.5318 0.02 (0.02)
  • POUND 119.7782 0.06 (0.05)
  • YEN 1.6712 1.59 (95.17)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog