• SENSEX 82259.24 -375.24 (-0.46)
  • NIFTY 50 25111.45 -100.6 (-0.4)
  • GOLD 97226 -562 (-0.58)
  • SILVER 111718 83 (0.07)
  • NASDAQ 20730.49 52.69 (0.25)
  • FTSE 8784.27 66.3 (0.75)
  • Nikkei 37724.11 192.58 (0.51)
  • Crude 5774 26 (0.45)
  • USD/INR 86.065 -0.01 (-0.01)
  • EURO 99.6373 -0.04 (-0.04)
  • POUND 115.2724 -0.06 (-0.05)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog