• SENSEX 81785.74 -118.96 (-0.15)
  • NIFTY 50 25069.2 -44.8 (-0.18)
  • GOLD 109530 160 (0.15)
  • SILVER 128492 -346 (-0.27)
  • NASDAQ 22297.981 156.879 (0.7)
  • FTSE 9269.37 -13.92 (-0.15)
  • Nikkei 44768.12 395.62 (0.88)
  • Crude 5577 -3 (-0.05)
  • USD/INR 88.191623 0.02 (0.03)
  • EURO 103.6826 -0.03 (-0.03)
  • POUND 120.0082 0.01 (0.01)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog