• SENSEX 81785.74 -118.96 (-0.15)
  • NIFTY 50 25069.2 -44.8 (-0.18)
  • GOLD 110200 830 (0.75)
  • SILVER 129450 612 (0.47)
  • NASDAQ 22338.129 197.026 (0.88)
  • FTSE 9277.03 -6.26 (-0.07)
  • Nikkei 44768.12 395.62 (0.88)
  • Crude 5585 2 (0.04)
  • USD/INR 88.145705 0.01 (0.01)
  • EURO 103.6285 -0.05 (-0.05)
  • POUND 119.7678 -0.24 (-0.2)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog