• SENSEX 81785.74 -118.96 (-0.15)
  • NIFTY 50 25069.2 -44.8 (-0.18)
  • GOLD 110177 -2 (0)
  • SILVER 129452 23 (0.02)
  • NASDAQ 22331.369 190.266 (0.85)
  • FTSE 9277.03 -6.26 (-0.07)
  • Nikkei 44768.12 395.62 (0.88)
  • Crude 5594 11 (0.2)
  • USD/INR 88.12181 -0.01 (-0.01)
  • EURO 103.6285 -0.05 (-0.05)
  • POUND 119.9182 0.15 (0.13)

AMFI REGISTERED MUTUAL FUND DISTRIBUTORS

Wise Mind || Blog

Blog